Eric Healey
Eric Healey
Born: January 20, 1975
Hull, MA USA
Position: LW
Height: 5'11"
Weight: 201
Shoot/Catch: Left
Career: 1998-2007
Major league statistics
Eric Healey scored 225 goals and recorded 272 assists in his 608-game career with the Saint John Flames, Orlando Solar Bears, Springfield Falcons, Manchester Monarchs, Jackson Bandits, Chicago Wolves, Providence Bruins and Lake Erie Monsters. He began playing during the 1998 season and last took the ice during the 2007 campaign.
![]() Saint John Flames |
![]() Orlando Solar Bears |
![]() Springfield Falcons |
![]() Jackson Bandits |
![]() Manchester Monarchs |
![]() Chicago Wolves |
![]() Providence Bruins |
![]() Lake Erie Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Saint John Flames | 64 | 14 | 24 | 38 | 77 | -16 | 1 | 0 | 1 | 0 | 1 | 0 | 124 | 11.3 |
1998-99 | IHL | Orlando Solar Bears | 13 | 5 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 30 | 16.7 |
1999-00 | AHL | Springfield Falcons | 32 | 14 | 15 | 29 | 51 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 68 | 20.6 |
2000-01 | AHL | Springfield Falcons | 66 | 16 | 17 | 33 | 53 | -10 | 4 | 0 | 1 | 0 | 0 | 0 | 94 | 17.0 |
2001-02 | AHL | Manchester Monarchs | 65 | 24 | 34 | 58 | 45 | -2 | 6 | 0 | 0 | 0 | 3 | 0 | 146 | 16.4 |
2001-02 | ECHL | Jackson Bandits | 2 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2002-03 | AHL | Manchester Monarchs | 75 | 42 | 31 | 73 | 47 | 4 | 14 | 0 | 1 | 0 | 10 | 0 | 186 | 22.6 |
2003-04 | AHL | Chicago Wolves | 71 | 31 | 20 | 51 | 52 | -7 | 12 | 0 | 0 | 0 | 5 | 0 | 115 | 27.0 |
2005-06 | AHL | Providence Bruins | 66 | 29 | 42 | 71 | 49 | +15 | 11 | 0 | 0 | 0 | 0 | 0 | 133 | 21.8 |
2006-07 | AHL | Springfield Falcons | 80 | 27 | 48 | 75 | 51 | -27 | 10 | 0 | 1 | 0 | 0 | 0 | 178 | 15.2 |
2007-08 | AHL | Lake Erie Monsters | 74 | 22 | 36 | 58 | 48 | -24 | 10 | 0 | 1 | 0 | 0 | 0 | 123 | 17.9 |
Totals | 608 | 225 | 272 | 497 | 486 | -68 | 73 | 0 | 5 | 0 | 22 | 0 | 1208 | 18.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | IHL | Orlando Solar Bears | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 5 | 2 | 2 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Chicago Wolves | 10 | 3 | 6 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 5 | 2 | 3 | 5 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 20 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |